UG COURSES 2025-26
| S.NO | COURSE | ELIGIBILITY |
|---|---|---|
| 1 | English | +2 [Academic (or) Vocational] |
| 2 | General | +2 Accountancy & Commerce |
| 3 | Bank Management | +2 Accountancy & Commerce |
| 4 | Accounting & Finance* | +2 Accountancy & Commerce |
| 5 | Computer Applications | +2 Accountancy, Commerce & Computer Science |
| 6 | B.B.A | +2 [Academic (or) Vocational] |
| 7 | Chemistry | +2 Chemistry and Mathematics or Biology or Botany or Zoology or Physics |
| 8 | Computer Science | Pass in the Higher Secondary Examination (Academic Stream) with Mathematics |
| 9 | Computer Science with Data Science | Pass in the Higher Secondary Examination (Academic Stream) with Mathematics |
| 10 | Computer Science with Artificial Intelligence* | Pass in the Higher Secondary Examination (Academic Stream) with Mathematics |
| 11 | Mathematics | +2 Mathematics or Physics or Chemsitry or Statistics or Computer Science |
| 12 | B.C.A | +2 Computer Science or Mathematics or Business Mathematics (or) Computer Application |
| 13 | BCA (Lateral Entry) | Pass in 3 year diploma in CSE or ECE or EEE conducted by the DTE or an Examination accepted as equivalent thereof by the Syndicate of the University of Madras |
*Subject to University Approval
PG COURSES 2025-26
| S.NO | COURSE | ELIGIBILITY |
|---|---|---|
| 1 | Accounting & Finance | Pass in any under graduate Commerce degree program or BBA degree program offered by any College or a University recognized by the UGC |
| 2 | Computer Science | Pass in B.Sc. Degree Program with Computer Science (or) B.C.A |
*Subject to University Approval
- 5% Concession for full fee payment
- Special concession in fees for achievements in sports



